Commercial rate index · metro cell
Birmingham healthcare rate index
Commercial contracted rates in Birmingham, AL run 0.94x the national Medicare fee schedule across the office-visit basket. Index 97.4, where 100 is the national standard.
Index 97.4
0.94x Medicare
10,443 verified rate points
8/8 basket codes
state index 91
The basket in Birmingham
as of 2026-07-15| CPT | Service | Metro median | vs Medicare | Rate points | Tier |
|---|---|---|---|---|---|
| 99202 | Office visit, new patient, 15-29 min | $72.44 | 1.02x | 2,005 | Benchmark |
| 99203 | Office visit, new patient, 30-44 min | $111.47 | 1.01x | 811 | Benchmark |
| 99204 | Office visit, new patient, 45-59 min | $180.11 | 1.08x | 839 | Benchmark |
| 99205 | Office visit, new patient, 60-74 min | $210.91 | 0.96x | 3,505 | Benchmark |
| 99212 | Office visit, established patient, 10-19 min | $51.59 | 0.91x | 727 | Benchmark |
| 99213 | Office visit, established patient, 20-29 min | $82.32 | 0.89x | 869 | Benchmark |
| 99214 | Office visit, established patient, 30-39 min | $116.80 | 0.89x | 862 | Benchmark |
| 99215 | Office visit, established patient, 40-54 min | $169.91 | 0.91x | 825 | Benchmark |
Medians across the full verified distribution of practice-level contracted rates in this CBSA (13820). Floor: 11 verified rate points per code, non-degenerate spread. Denominator: CMS PFS CY2026 national non-facility. Methodology v1.0.
Documented reimbursement figures are modeled, not guaranteed. Derived from federally mandated Transparency in Coverage data (45 CFR 147.212). No PHI.
The market around it.
Birmingham prints above its state cell (Alabama at 91) and below the national standard of 100.
Cite this page
Source: Reddenda Commercial Rate Atlas, Birmingham, AL. Reddenda. https://reddenda.health/atlas/al/birmingham-13820/
Derivation federally mandated TiC MRFs, verified to provider identityCBSA 13820 · metro grainas of 2026-07-15 · methodology v1.0