District of Columbia healthcare rate index
Commercial contracted rates in District of Columbia run 1.18x the national Medicare fee schedule across the office-visit basket. On the Reddenda index, where 100 is the national standard, District of Columbia prints 122.3, ranked 4 of 51 states.
The basket, code by code
as of 2026-07-15| CPT | Service | State median | vs Medicare | Rate points | Tier |
|---|---|---|---|---|---|
| 99202 | Office visit, new patient, 15-29 min | $93.77 | 1.32x | 3,274 | Benchmark |
| 99203 | Office visit, new patient, 30-44 min | $144.83 | 1.31x | 1,911 | Benchmark |
| 99204 | Office visit, new patient, 45-59 min | $183.60 | 1.10x | 1,753 | Benchmark |
| 99205 | Office visit, new patient, 60-74 min | $280.17 | 1.27x | 5,860 | Benchmark |
| 99212 | Office visit, established patient, 10-19 min | $46.66 | 0.82x | 1,798 | Benchmark |
| 99213 | Office visit, established patient, 20-29 min | $85.84 | 0.93x | 1,901 | Benchmark |
| 99214 | Office visit, established patient, 30-39 min | $125.90 | 0.96x | 1,939 | Benchmark |
| 99215 | Office visit, established patient, 40-54 min | $232.87 | 1.25x | 1,625 | Benchmark |
Documented reimbursement figures are modeled, not guaranteed. Derived from federally mandated Transparency in Coverage data (45 CFR 147.212). No PHI.
The market is metro by metro. So is the index.
Read it against the country.
The national standard is the RCRI print: 0.9608x Medicare, Vintage 001, established July 2026. District of Columbia sits above it. State cells are satellite series to the national print and carry the same frozen methodology.
Cite this page
Series ID
RCRI.US.ST.DC