Commercial rate index · metro cell
Rolla healthcare rate index
Commercial contracted rates in Rolla, MO run 0.74x the national Medicare fee schedule across the office-visit basket. Index 76.7, where 100 is the national standard.
Index 76.7
0.74x Medicare
4,161 verified rate points
8/8 basket codes
state index 92.7
The basket in Rolla
as of 2026-07-15| CPT | Service | Metro median | vs Medicare | Rate points | Tier |
|---|---|---|---|---|---|
| 99202 | Office visit, new patient, 15-29 min | $55.00 | 0.77x | 534 | Benchmark |
| 99203 | Office visit, new patient, 30-44 min | $80.18 | 0.73x | 482 | Benchmark |
| 99204 | Office visit, new patient, 45-59 min | $134.29 | 0.80x | 543 | Benchmark |
| 99205 | Office visit, new patient, 60-74 min | $189.82 | 0.86x | 585 | Benchmark |
| 99212 | Office visit, established patient, 10-19 min | $31.98 | 0.56x | 535 | Benchmark |
| 99213 | Office visit, established patient, 20-29 min | $69.09 | 0.75x | 491 | Benchmark |
| 99214 | Office visit, established patient, 30-39 min | $89.39 | 0.68x | 514 | Benchmark |
| 99215 | Office visit, established patient, 40-54 min | $134.61 | 0.72x | 477 | Benchmark |
Medians across the full verified distribution of practice-level contracted rates in this CBSA (40620). Floor: 11 verified rate points per code, non-degenerate spread. Denominator: CMS PFS CY2026 national non-facility. Methodology v1.0.
Documented reimbursement figures are modeled, not guaranteed. Derived from federally mandated Transparency in Coverage data (45 CFR 147.212). No PHI.
The market around it.
Rolla prints below its state cell (Missouri at 92.7) and below the national standard of 100.
Cite this page
Source: Reddenda Commercial Rate Atlas, Rolla, MO. Reddenda. https://reddenda.health/atlas/mo/rolla-40620/
Derivation federally mandated TiC MRFs, verified to provider identityCBSA 40620 · metro grainas of 2026-07-15 · methodology v1.0