Commercial rate index · metro cell
Raleigh-Cary healthcare rate index
Commercial contracted rates in Raleigh-Cary, NC run 0.75x the national Medicare fee schedule across the office-visit basket. Index 78, where 100 is the national standard.
Index 78
0.75x Medicare
130,916 verified rate points
8/8 basket codes
state index 89.2
The basket in Raleigh-Cary
as of 2026-07-15| CPT | Service | Metro median | vs Medicare | Rate points | Tier |
|---|---|---|---|---|---|
| 99202 | Office visit, new patient, 15-29 min | $66.22 | 0.93x | 17,075 | Benchmark |
| 99203 | Office visit, new patient, 30-44 min | $86.00 | 0.78x | 14,513 | Benchmark |
| 99204 | Office visit, new patient, 45-59 min | $129.00 | 0.77x | 14,544 | Benchmark |
| 99205 | Office visit, new patient, 60-74 min | $246.34 | 1.12x | 26,785 | Benchmark |
| 99212 | Office visit, established patient, 10-19 min | $41.29 | 0.73x | 14,395 | Benchmark |
| 99213 | Office visit, established patient, 20-29 min | $57.62 | 0.62x | 14,544 | Benchmark |
| 99214 | Office visit, established patient, 30-39 min | $85.15 | 0.65x | 14,557 | Benchmark |
| 99215 | Office visit, established patient, 40-54 min | $124.70 | 0.67x | 14,503 | Benchmark |
Medians across the full verified distribution of practice-level contracted rates in this CBSA (39580). Floor: 11 verified rate points per code, non-degenerate spread. Denominator: CMS PFS CY2026 national non-facility. Methodology v1.0.
Documented reimbursement figures are modeled, not guaranteed. Derived from federally mandated Transparency in Coverage data (45 CFR 147.212). No PHI.
The market around it.
Raleigh-Cary prints below its state cell (North Carolina at 89.2) and below the national standard of 100.
Cite this page
Source: Reddenda Commercial Rate Atlas, Raleigh-Cary, NC. Reddenda. https://reddenda.health/atlas/nc/raleigh-cary-39580/
Derivation federally mandated TiC MRFs, verified to provider identityCBSA 39580 · metro grainas of 2026-07-15 · methodology v1.0