Commercial rate index · metro cell
Columbus healthcare rate index
Commercial contracted rates in Columbus, OH run 0.84x the national Medicare fee schedule across the office-visit basket. Index 87.7, where 100 is the national standard.
Index 87.7
0.84x Medicare
184,294 verified rate points
8/8 basket codes
state index 81.4
The basket in Columbus
as of 2026-07-15| CPT | Service | Metro median | vs Medicare | Rate points | Tier |
|---|---|---|---|---|---|
| 99202 | Office visit, new patient, 15-29 min | $89.20 | 1.25x | 29,966 | Benchmark |
| 99203 | Office visit, new patient, 30-44 min | $137.55 | 1.25x | 19,116 | Benchmark |
| 99204 | Office visit, new patient, 45-59 min | $141.49 | 0.85x | 20,360 | Benchmark |
| 99205 | Office visit, new patient, 60-74 min | $269.28 | 1.22x | 33,944 | Benchmark |
| 99212 | Office visit, established patient, 10-19 min | $44.65 | 0.79x | 17,987 | Benchmark |
| 99213 | Office visit, established patient, 20-29 min | $77.46 | 0.84x | 17,445 | Benchmark |
| 99214 | Office visit, established patient, 30-39 min | $86.75 | 0.66x | 21,447 | Benchmark |
| 99215 | Office visit, established patient, 40-54 min | $132.17 | 0.71x | 24,029 | Benchmark |
Medians across the full verified distribution of practice-level contracted rates in this CBSA (18140). Floor: 11 verified rate points per code, non-degenerate spread. Denominator: CMS PFS CY2026 national non-facility. Methodology v1.0.
Documented reimbursement figures are modeled, not guaranteed. Derived from federally mandated Transparency in Coverage data (45 CFR 147.212). No PHI.
The market around it.
Columbus prints above its state cell (Ohio at 81.4) and below the national standard of 100.
Cite this page
Source: Reddenda Commercial Rate Atlas, Columbus, OH. Reddenda. https://reddenda.health/atlas/oh/columbus-18140/
Derivation federally mandated TiC MRFs, verified to provider identityCBSA 18140 · metro grainas of 2026-07-15 · methodology v1.0