Commercial rate index · metro cell
Altoona healthcare rate index
Commercial contracted rates in Altoona, PA run 0.99x the national Medicare fee schedule across the office-visit basket. Index 102.7, where 100 is the national standard.
Index 102.7
0.99x Medicare
4,208 verified rate points
8/8 basket codes
state index 102.5
The basket in Altoona
as of 2026-07-15| CPT | Service | Metro median | vs Medicare | Rate points | Tier |
|---|---|---|---|---|---|
| 99202 | Office visit, new patient, 15-29 min | $127.63 | 1.79x | 747 | Benchmark |
| 99203 | Office visit, new patient, 30-44 min | $111.67 | 1.01x | 254 | Benchmark |
| 99204 | Office visit, new patient, 45-59 min | $168.67 | 1.01x | 281 | Benchmark |
| 99205 | Office visit, new patient, 60-74 min | $341.80 | 1.55x | 1,196 | Benchmark |
| 99212 | Office visit, established patient, 10-19 min | $54.78 | 0.96x | 262 | Benchmark |
| 99213 | Office visit, established patient, 20-29 min | $78.77 | 0.85x | 669 | Benchmark |
| 99214 | Office visit, established patient, 30-39 min | $116.02 | 0.88x | 602 | Benchmark |
| 99215 | Office visit, established patient, 40-54 min | $154.51 | 0.83x | 197 | Benchmark |
Medians across the full verified distribution of practice-level contracted rates in this CBSA (11020). Floor: 11 verified rate points per code, non-degenerate spread. Denominator: CMS PFS CY2026 national non-facility. Methodology v1.0.
Documented reimbursement figures are modeled, not guaranteed. Derived from federally mandated Transparency in Coverage data (45 CFR 147.212). No PHI.
The market around it.
Altoona prints above its state cell (Pennsylvania at 102.5) and above the national standard of 100.
Cite this page
Source: Reddenda Commercial Rate Atlas, Altoona, PA. Reddenda. https://reddenda.health/atlas/pa/altoona-11020/
Derivation federally mandated TiC MRFs, verified to provider identityCBSA 11020 · metro grainas of 2026-07-15 · methodology v1.0