Commercial rate index · metro cell
Fremont healthcare rate index
Commercial contracted rates in Fremont, OH run 0.75x the national Medicare fee schedule across the office-visit basket. Index 77.9, where 100 is the national standard.
Index 77.9
0.75x Medicare
1,498 verified rate points
8/8 basket codes
state index 81.4
The basket in Fremont
as of 2026-07-15| CPT | Service | Metro median | vs Medicare | Rate points | Tier |
|---|---|---|---|---|---|
| 99202 | Office visit, new patient, 15-29 min | $59.63 | 0.84x | 226 | Benchmark |
| 99203 | Office visit, new patient, 30-44 min | $93.37 | 0.85x | 160 | Benchmark |
| 99204 | Office visit, new patient, 45-59 min | $133.16 | 0.80x | 203 | Benchmark |
| 99205 | Office visit, new patient, 60-74 min | $180.09 | 0.82x | 190 | Benchmark |
| 99212 | Office visit, established patient, 10-19 min | $39.76 | 0.70x | 143 | Benchmark |
| 99213 | Office visit, established patient, 20-29 min | $63.85 | 0.69x | 143 | Benchmark |
| 99214 | Office visit, established patient, 30-39 min | $83.22 | 0.63x | 211 | Benchmark |
| 99215 | Office visit, established patient, 40-54 min | $125.00 | 0.67x | 222 | Benchmark |
Medians across the full verified distribution of practice-level contracted rates in this CBSA (23380). Floor: 11 verified rate points per code, non-degenerate spread. Denominator: CMS PFS CY2026 national non-facility. Methodology v1.0.
Documented reimbursement figures are modeled, not guaranteed. Derived from federally mandated Transparency in Coverage data (45 CFR 147.212). No PHI.
The market around it.
Fremont prints below its state cell (Ohio at 81.4) and below the national standard of 100.
Cite this page
Source: Reddenda Commercial Rate Atlas, Fremont, OH. Reddenda. https://reddenda.health/atlas/oh/fremont-23380/
Derivation federally mandated TiC MRFs, verified to provider identityCBSA 23380 · metro grainas of 2026-07-15 · methodology v1.0