Commercial rate index · metro cell
Lima healthcare rate index
Commercial contracted rates in Lima, OH run 0.75x the national Medicare fee schedule across the office-visit basket. Index 78.1, where 100 is the national standard.
Index 78.1
0.75x Medicare
9,252 verified rate points
8/8 basket codes
state index 81.4
The basket in Lima
as of 2026-07-15| CPT | Service | Metro median | vs Medicare | Rate points | Tier |
|---|---|---|---|---|---|
| 99202 | Office visit, new patient, 15-29 min | $62.10 | 0.87x | 1,353 | Benchmark |
| 99203 | Office visit, new patient, 30-44 min | $94.07 | 0.85x | 966 | Benchmark |
| 99204 | Office visit, new patient, 45-59 min | $141.00 | 0.84x | 1,182 | Benchmark |
| 99205 | Office visit, new patient, 60-74 min | $176.33 | 0.80x | 1,391 | Benchmark |
| 99212 | Office visit, established patient, 10-19 min | $39.76 | 0.70x | 961 | Benchmark |
| 99213 | Office visit, established patient, 20-29 min | $58.49 | 0.63x | 982 | Benchmark |
| 99214 | Office visit, established patient, 30-39 min | $83.22 | 0.63x | 1,142 | Benchmark |
| 99215 | Office visit, established patient, 40-54 min | $124.97 | 0.67x | 1,275 | Benchmark |
Medians across the full verified distribution of practice-level contracted rates in this CBSA (30620). Floor: 11 verified rate points per code, non-degenerate spread. Denominator: CMS PFS CY2026 national non-facility. Methodology v1.0.
Documented reimbursement figures are modeled, not guaranteed. Derived from federally mandated Transparency in Coverage data (45 CFR 147.212). No PHI.
The market around it.
Lima prints below its state cell (Ohio at 81.4) and below the national standard of 100.
Cite this page
Source: Reddenda Commercial Rate Atlas, Lima, OH. Reddenda. https://reddenda.health/atlas/oh/lima-30620/
Derivation federally mandated TiC MRFs, verified to provider identityCBSA 30620 · metro grainas of 2026-07-15 · methodology v1.0